Oscar Silver Saver 2
Plan Type: | HMO |
Plan Tier: | Silver |
Individual Deductible | $6,200 |
Family Deductible | $12,400 |
Individual Out of Pocket Max | $8,550 |
Family Out of Pocket Max | $17,100 |
Primary Care Visit: | $40 |
Specialist Visit: | $40 |
Emergency Room: | 50% Coinsurance after deductible |
Hospital - Physician: | 50% Coinsurance after deductible |
Hospital - Facility: | 50% Coinsurance after deductible |
Link to Full SBC: | https://www.hioscar.com/hx/sbc?year=2021&hios=58081GA0010008-01 |
Plan Brochure: | https://www.hioscar.com/individuals/planbrochure |
Other Coverage:
Child Dental: | Yes |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $3 |
Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
Preferred Brand Drugs: | $75 Copay after deductible |
Specialty Drugs: | 50% Coinsurance after deductible |
Summary of Benefits | https://www.hioscar.com/search/?networkId=025&year=2021 |
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage