Oscar Secure
| Plan Type: | HMO |
| Plan Tier: | Catastrophic |
| Individual Deductible | $8,550 |
| Family Deductible | $17,100 |
| Individual Out of Pocket Max | $8,550 |
| Family Out of Pocket Max | $17,100 |
| Primary Care Visit: | No Charge after Deductible |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://www.hioscar.com/hx/sbc?year=2021&hios=58081GA0010011-01 |
| Plan Brochure: | https://www.hioscar.com/individuals/planbrochure |
Other Coverage:
| Child Dental: | Yes |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | No Charge after Deductible |
| Non-Preferred Brand Drugs: | No Charge after Deductible |
| Preferred Brand Drugs: | No Charge after Deductible |
| Specialty Drugs: | No Charge after Deductible |
| Summary of Benefits | https://www.hioscar.com/search/?networkId=025&year=2021 |
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage