KP GA Signature Silver 3000/30
| Plan Type: | HMO |
| Plan Tier: | Silver |
| Individual Deductible | $3,000 |
| Family Deductible | $6,000 |
| Individual Out of Pocket Max | $8,150 |
| Family Out of Pocket Max | $16,300 |
| Primary Care Visit: | $30 |
| Specialist Visit: | $60 |
| Emergency Room: | 35% Coinsurance after deductible |
| Hospital - Physician: | 35% Coinsurance after deductible |
| Hospital - Facility: | 35% Coinsurance after deductible |
| Link to Full SBC: | http://info.kaiserpermanente.org/healthplans/georgia/individual/pdfs/2021-ON-Exchange/KP_GA_Signature_Silver_3000_30.pdf |
| Plan Brochure: | http://info.kaiserpermanente.org/healthplans/planbrochures/2021/ga2021planbrochure.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $15 |
| Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
| Preferred Brand Drugs: | $50 Copay after deductible |
| Specialty Drugs: | 50% Coinsurance after deductible |
| Summary of Benefits | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/formularies/ga/five-tier-formulary-benefit-ga-en-2021.pdf |
[et_pb_dp_dmb_module_3718 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3718][et_pb_dp_dmb_module_3741 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3741][et_pb_dp_dmb_module_3739 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3739]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_5544][et_pb_dp_dmb_module_3740 buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3740]