KP GA Signature Gold 1500/20
| Plan Type: | HMO |
| Plan Tier: | Gold |
| Individual Deductible | $1,500 |
| Family Deductible | $3,000 |
| Individual Out of Pocket Max | $6,500 |
| Family Out of Pocket Max | $13,000 |
| Primary Care Visit: | $20 |
| Specialist Visit: | $40 |
| Emergency Room: | 30% Coinsurance after deductible |
| Hospital - Physician: | 30% Coinsurance after deductible |
| Hospital - Facility: | 30% Coinsurance after deductible |
| Link to Full SBC: | http://info.kaiserpermanente.org/healthplans/georgia/individual/pdfs/2021-ON-Exchange/KP_GA_Signature_Gold_1500_20.pdf |
| Plan Brochure: | http://info.kaiserpermanente.org/healthplans/planbrochures/2021/ga2021planbrochure.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $10 |
| Non-Preferred Brand Drugs: | 45% Coinsurance after deductible |
| Preferred Brand Drugs: | $40 Copay after deductible |
| Specialty Drugs: | 45% Coinsurance after deductible |
| Summary of Benefits | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/formularies/ga/five-tier-formulary-benefit-ga-en-2021.pdf |
[et_pb_dp_dmb_module_3718 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3718][et_pb_dp_dmb_module_3741 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3741][et_pb_dp_dmb_module_3739 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3739]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_5544][et_pb_dp_dmb_module_3740 buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" _builder_version="4.16" global_colors_info="{}"][/et_pb_dp_dmb_module_3740]