SoloCare Silver Copay 40232 Area 1
Plan Type: | PPO |
Plan Tier: | Silver |
Individual Deductible | $0 |
Family Deductible | $0 |
Individual Out of Pocket Max | $8,550 |
Family Out of Pocket Max | $17,100 |
Primary Care Visit: | $50 |
Specialist Visit: | $80 |
Emergency Room: | $750 |
Hospital - Physician: | No Charge |
Hospital - Facility: | $500 Copay per Day |
Link to Full SBC: | https://alliantplans.com/2021/solocare/40232_01.pdf |
Plan Brochure: | https://alliantplans.com/2021/solocare-2021-brochure.pdf |
Other Coverage:
Child Dental: | Yes |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $30 |
Non-Preferred Brand Drugs: | $75 |
Preferred Brand Drugs: | $60 |
Specialty Drugs: | $250 |
Summary of Benefits | https://magellan.adaptiverx.com/webSearch/index?key=cnhmbGV4LnBsYW4uUGxhblBkZlR5cGUtNTk5 |
This Carrier Offers:
About The Carrier
Alliant Health Plans is a leading provider of health care insurance in Northwest Georgia for 20 years. They offer high quality and affordable individual and group health plans to Georgia businesses and consumers.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage